<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>URBZ &#187; workshop</title>
	<atom:link href="http://urbz.net/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbz.net</link>
	<description>User Generated Cities</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:05:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>URBZ MASHUP ISTANBUL: JULY 26 – AUG 1!!!</title>
		<link>http://urbz.net/mashupistanbul/</link>
		<comments>http://urbz.net/mashupistanbul/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:18:13 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[istanbul]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[bosphorus]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[locality]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=2510</guid>
		<description><![CDATA[

URBZ continues its experimentation with local knowledge production, collective creativity, individual expression and radical pedagogy in Istanbul with the Mashup Workshop, which will bring together local residents, travellers, thinkers, creators, doers and other enthusiasts in the neighbourhood of Sishane-Galata.
Just as many other parts of Istanbul, Sishane-Galata needs to redefine itself in a context that keeps [...]]]></description>
		<wfw:commentRss>http://urbz.net/mashupistanbul/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>41.0227778 28.9736111</georss:point><geo:lat>41.0227778</geo:lat><geo:long>28.9736111</geo:long>	</item>
		<item>
		<title>Art in Bombay&#8217;s Capital: Dharavi &#8211; A Fundraising Workshop at the Shelter</title>
		<link>http://urbz.net/art-in-bombays-capital-dharavi-a-fundraiser-workshop-at-the-shelter/</link>
		<comments>http://urbz.net/art-in-bombays-capital-dharavi-a-fundraiser-workshop-at-the-shelter/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:29:44 +0000</pubDate>
		<dc:creator>georgejcarothers</dc:creator>
				<category><![CDATA[ABC:D]]></category>
		<category><![CDATA[Art in Bombay's Capital: Dharavi]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[dharavi shelter]]></category>
		<category><![CDATA[participatory]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=2356</guid>
		<description><![CDATA[
On the 22nd and 23rd of May, 2010, The Shelter at Dharavi is hosting a two-day participatory workshop open to everyone who is interested in the creative arts. The event, which is entitled Art in Bombay’s Capital: Dharavi (ABC:D), is a chance for people to actively participate with local children and learn about the activities that are [...]]]></description>
		<wfw:commentRss>http://urbz.net/art-in-bombays-capital-dharavi-a-fundraiser-workshop-at-the-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources</title>
		<link>http://urbz.net/workshops/mashup/istanbul/resources/</link>
		<comments>http://urbz.net/workshops/mashup/istanbul/resources/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:39:12 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[krak]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sulukule]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=2349</guid>
		<description><![CDATA[Social Networks
URBZ Mashup Istanbul on Facebook
URBZ on Twitter
Cafe Nobon on Facebook
&#8212;
Galata-Şişhane
Wikipedia entry on Sishane: http://tr.wikipedia.org/wiki/%C5%9Ei%C5%9Fhane,_Beyo%C4%9Flu
Flickr results for Galata Sishane 
&#8212;
Background Information on other parts of Istanbul
Some background information on various neighbourhoods of Istanbul. These links have been sent to us by Didem Danis, who is a lecturer in sociology Galatasaray University.
Balat neighborhood
http://www.fatihpinar.com/m_balat.asp
Sulukule Neighborhood
http://www.fatihpinar.com/m_sulukule.asp
Kumkapi Neighborhood
http://www.fatihpinar.com/m_kumkapi.asp
Tarlabasi Neighborhood
http://www.fatihpinar.com/m_tarlabasi2009.asp
Suleymaniye [...]]]></description>
		<wfw:commentRss>http://urbz.net/workshops/mashup/istanbul/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Paquis (Geneva, Switzerland)</title>
		<link>http://urbz.net/workshops/48/geneva-les-paquis/</link>
		<comments>http://urbz.net/workshops/48/geneva-les-paquis/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[paquis]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=1378</guid>
		<description><![CDATA[
Proposition to the City of Geneva (Switzerland) for a 48h participatory workshop in the neighborhood of Les Paquis. Written in French. Photos by Gaggy.

Télécharger la proposition complète ici (PDF, 1.4 MB)

Introduction
Cette proposition prend comme point de départ le projet  “diagnostic en marchant” dans le quartier de Pâquis établi par Mme Rouiller, chargée de projet au [...]]]></description>
		<wfw:commentRss>http://urbz.net/workshops/48/geneva-les-paquis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.21203145254758 6.147301197052002</georss:point><geo:lat>46.21203145254758</geo:lat><geo:long>6.147301197052002</geo:long>	</item>
		<item>
		<title>48</title>
		<link>http://urbz.net/workshops/48/</link>
		<comments>http://urbz.net/workshops/48/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[48h]]></category>
		<category><![CDATA[charette]]></category>
		<category><![CDATA[charrette]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[intense]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=1372</guid>
		<description><![CDATA[Some neighborhoods are around the clock non-stop, phenomena. Playing or working residents and &#8220;users&#8221; have no time to lose. Our 48h non-stop workshops harness this restless, perpetually-in-motion energy, where people become willing  to dive in a creative exercise with full intensity, in a context where they would otherwise be unable to take 4 or 5 [...]]]></description>
		<wfw:commentRss>http://urbz.net/workshops/48/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mumbai MASHUP!</title>
		<link>http://urbz.net/the-mumbai-mashup/</link>
		<comments>http://urbz.net/the-mumbai-mashup/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:49:19 +0000</pubDate>
		<dc:creator>rahul</dc:creator>
				<category><![CDATA[Girgaum]]></category>
		<category><![CDATA[khotachiwadi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[URBZ MASHUP]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1158</guid>
		<description><![CDATA[
The URBZ MASHUP Mumbai was automated by an enthusiastic bunch of creative urbanists from Mumbai and around the world. They mixed and matched their experiences to re-locate these old neighbourhoods within a contemporary context through their own histories and experiences.
They decoded the by-lanes of Chor Bazaar and re-arranged them in an alternative map that respected [...]]]></description>
		<wfw:commentRss>http://urbz.net/the-mumbai-mashup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press</title>
		<link>http://urbz.net/about/press/</link>
		<comments>http://urbz.net/about/press/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Hinduistan Times]]></category>
		<category><![CDATA[mid day]]></category>
		<category><![CDATA[MINT]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[URBZ MASHUP]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=991</guid>
		<description><![CDATA[Use the left menu to see the full articles or click on the images below:










	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://urbz.net/about/press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time Out on URBZ MASHUP</title>
		<link>http://urbz.net/time-out-on-urbz-mashup/</link>
		<comments>http://urbz.net/time-out-on-urbz-mashup/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:41:41 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[Girgaum]]></category>
		<category><![CDATA[khotachiwadi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Rahul Srivastava]]></category>
		<category><![CDATA[time out]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=922</guid>
		<description><![CDATA[Bijal Vachharajani writes about the URBZ MASHUP Mumbai in this week&#8217;s edition of Time Out Mumbai

Politicians and the media have been debating the plan to build a statue of Chhatrapati Shivaji off Marine Drive. The municipality has been busy considering proposals for towering hotels across the city. Matias Echanove, Rahul Srivastava and Geeta Mehta, on [...]]]></description>
		<wfw:commentRss>http://urbz.net/time-out-on-urbz-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBZ MASHUP MUMBAI</title>
		<link>http://urbz.net/mumbaimashup/</link>
		<comments>http://urbz.net/mumbaimashup/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:28:39 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[workshop]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crawford market]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[girgaum]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[south mumbai]]></category>
		<category><![CDATA[URBZ MASHUP]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=714</guid>
		<description><![CDATA[
Sites: JJ School of Art and Architecture, Wilson College Neighbourhood, Chowpatty, Khotachiwadi, Crawford Market.
The MASHUP is an opportunity to visualize Mumbai’s oldest neighbourhoods afresh. This is important not only because these constantly evolving spaces are changing at a fast pace, but also because a little bit of imagination can help them do so without disrupting [...]]]></description>
		<wfw:commentRss>http://urbz.net/mumbaimashup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dharavi (Mumbai)</title>
		<link>http://urbz.net/localities/dharavi/</link>
		<comments>http://urbz.net/localities/dharavi/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[dharavi.org]]></category>
		<category><![CDATA[drp]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mindtouch]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[research. redevelopment]]></category>
		<category><![CDATA[slum]]></category>
		<category><![CDATA[slumdog]]></category>
		<category><![CDATA[sra]]></category>
		<category><![CDATA[urban typhoon]]></category>
		<category><![CDATA[urbz]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=30</guid>
		<description><![CDATA[
Often dubbed “Asia’s largest slum,” Dharavi is in fact a heart-shaped agglomeration of primarily informal settlements that bustle with economic activities. It is located literally in the heart of Mumbai, India’s commercial capital. Dharavi was once a remote settlement on the outskirts of the city, bordered by swampy land and marshes and one end and [...]]]></description>
		<wfw:commentRss>http://urbz.net/localities/dharavi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>19.0470928 72.8559788</georss:point><geo:lat>19.0470928</geo:lat><geo:long>72.8559788</geo:long>	</item>
	</channel>
</rss>
