<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>URBZ &#187; incremental</title>
	<atom:link href="http://urbz.net/tag/incremental/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbz.net</link>
	<description>User Generated Cities</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:05:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dukaan Workshop: Part 1</title>
		<link>http://urbz.net/dukaan-workshop/</link>
		<comments>http://urbz.net/dukaan-workshop/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:47:28 +0000</pubDate>
		<dc:creator>rahul</dc:creator>
				<category><![CDATA[Vendor]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[dukaan]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[streetshop]]></category>
		<category><![CDATA[tool-house]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=2496</guid>
		<description><![CDATA[The Dukaan Workshop took place in Dharavi, Mumbai on June 13, 2010. The article below was published in the Mumbai Mirror on June 16, 2010


Have you ever looked carefully at the little fruit shop jutting impossibly out of the corner down your street? Or the paan wala perching precariously on a tiny piece of real [...]]]></description>
		<wfw:commentRss>http://urbz.net/dukaan-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof it up</title>
		<link>http://urbz.net/roof/</link>
		<comments>http://urbz.net/roof/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:21 +0000</pubDate>
		<dc:creator>Sytse de Maat</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[practical form]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[roof]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1906</guid>
		<description><![CDATA[The smart power of incremental development...]]></description>
		<wfw:commentRss>http://urbz.net/roof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Generating Architectural Typologies</title>
		<link>http://urbz.net/generating-architectural-typologies/</link>
		<comments>http://urbz.net/generating-architectural-typologies/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:47:18 +0000</pubDate>
		<dc:creator>Sytse de Maat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[incremental]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1542</guid>
		<description><![CDATA[
Observations on incremental development 


 
Photo 1. House near Sion Station Mumbai. The yellow house on the right, in the back, was gradually extended with many add-on rooms. Studying the details of where buildings connect, reveals the historical sequence of this incremental development. Builders have to work around problems resulting from choices made in earlier [...]]]></description>
		<wfw:commentRss>http://urbz.net/generating-architectural-typologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Club @ New Transit Camp</title>
		<link>http://urbz.net/architecture/newtransitcamp/</link>
		<comments>http://urbz.net/architecture/newtransitcamp/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:20:18 +0000</pubDate>
		<dc:creator>francesco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building strategies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[hindustry]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[pallet-rack]]></category>
		<category><![CDATA[sustainability. construction]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=802</guid>
		<description><![CDATA[


Buena Vista Tower seen from the Dharavi URBZ office. Click to enlarge.
When we moved to Dharavi, we hoped that some projects would come to us from its residents. There is nothing more exciting than the idea of doing architectural and planning projects in Dharavi and other improvised settlements in Mumbai (and the rest of the [...]]]></description>
		<wfw:commentRss>http://urbz.net/architecture/newtransitcamp/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jaaga Proposal: Phase 1</title>
		<link>http://urbz.net/architecture/jaaga-proposal-phase-1/</link>
		<comments>http://urbz.net/architecture/jaaga-proposal-phase-1/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:39:43 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[freeman murray]]></category>
		<category><![CDATA[iaccelerator]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[jaaga]]></category>
		<category><![CDATA[José Abásolo]]></category>
		<category><![CDATA[live-work]]></category>
		<category><![CDATA[Matias Echanove]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[nomadic architecture]]></category>
		<category><![CDATA[pallet racks]]></category>
		<category><![CDATA[temporary structures]]></category>
		<category><![CDATA[urbz]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=541</guid>
		<description><![CDATA[
Project: Jaaga a flexible, incremental, and portable office and living space for up to 100 people. This project was mandated by Freeman Murray, a Web guru who moved to India after making a killing in Silicon Valley as a dotcom programmer and entrepreneur. He now runs the iAccelerator initiative at IIM Ahmedabad. He now wants [...]]]></description>
		<wfw:commentRss>http://urbz.net/architecture/jaaga-proposal-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimokitazawa (Tokyo)</title>
		<link>http://urbz.net/localities/shimokitazawa/</link>
		<comments>http://urbz.net/localities/shimokitazawa/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[counter-culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[incremental]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[shimokitazawa]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[unplanned]]></category>

		<guid isPermaLink="false">http://urbz.net/?page_id=33</guid>
		<description><![CDATA[The neighborhood of Shimokitazawa represents Japanese counter-culture more than any other place in Tokyo. Indeed, this is probably one of the first places that young architects, designers, artists, djs, or activists visiting Tokyo are taken to by their Japanese friends.
The narrow and crowded streets of Shimokitazawa have a perfume of freedom and anti-conformism. In Shimokitazawa [...]]]></description>
		<wfw:commentRss>http://urbz.net/localities/shimokitazawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
