<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>URBZ &#187; access</title>
	<atom:link href="http://urbz.net/tag/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbz.net</link>
	<description>User Generated Cities</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:05:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WATER MANAGEMENT &#8211; observations from rural Gujarat</title>
		<link>http://urbz.net/water-management-observations-from-rural-gujarat/</link>
		<comments>http://urbz.net/water-management-observations-from-rural-gujarat/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:09:32 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1935</guid>
		<description><![CDATA[


Nanikatechi village


Nanikatechi is a small village three hours from Ahmedabad, in the Surendranagar district of Gujarat. When I arrived here, I wanted to learn about mechanisms people have developped to cope with water scarcity in this extremely dry region.  I took interest especially in the micro scale rainwater harvesting systems the village has been building [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-observations-from-rural-gujarat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; observations from Ahmedabad</title>
		<link>http://urbz.net/water-management-observations-from-ahmedabad/</link>
		<comments>http://urbz.net/water-management-observations-from-ahmedabad/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:35:02 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1782</guid>
		<description><![CDATA[Water scarcity is a part of daily life in the quasi-desert state of Gujarat, and its largest city, Ahmedabad.  With the city experiencing hyper growth, the tremendous pressure on its infrastructure is in-your-face, and groundwater tables have been falling at the rate of 2-3 meters per year because 70-80% of the city&#8217;s water supply [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-observations-from-ahmedabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; observations from Kolkata</title>
		<link>http://urbz.net/water-management-observations-from-kolkata/</link>
		<comments>http://urbz.net/water-management-observations-from-kolkata/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:34:08 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1770</guid>
		<description><![CDATA[Can there possibly be a scarcity of water at the geographical location of Kolkata, in the world&#8217;s largest river delta?  As to judge from the first impression, this is not so.  Public water sources are scattered around the city, with pumps and wells distributed along major roads, where the water mains run.
It is around [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-observations-from-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; interviews with Mumbaikars about the city&#8217;s water situation</title>
		<link>http://urbz.net/water-management-interviews-with-mumbaikars-about-the-citys-water-situation/</link>
		<comments>http://urbz.net/water-management-interviews-with-mumbaikars-about-the-citys-water-situation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:45:24 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1662</guid>
		<description><![CDATA[Many interesting aspects about the reality of water distribution and shortage have been revealed from conversations I had with residents of different neighborhoods of Dharavi and Mumbai .  I had prepared ten questions for these interviews; however each time this was just the kick-off for lively discussions about different issues of water management. Here are some of the [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-interviews-with-mumbaikars-about-the-citys-water-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; a research project</title>
		<link>http://urbz.net/water-management-a-research-project/</link>
		<comments>http://urbz.net/water-management-a-research-project/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:10:52 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[mumbai]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1660</guid>
		<description><![CDATA[When I arrived in Mumbai, the water shortage as a result of poor monsoon rains in 2009 struck me. The availability of drinking water per capita now fell below the mark 100l per person and day, and this situation will most probably worsen in the near future, first because the city is growing fast, and second because monsoon [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-a-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; some key questions</title>
		<link>http://urbz.net/water-management/</link>
		<comments>http://urbz.net/water-management/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:16:35 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1638</guid>
		<description><![CDATA[
How does water shortage impact the lives of people of diffrent social and income groups in Mumbai?
How do Mumbaikars deal wth this issue in their daily lives? What is their attitude towards it?
What is the city&#8217;s strategy at present?
Could the problem be assessed at a micro scale?
What are simple and cheap means for rainwater harvesting [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT- some hard facts about water supply in Mumbai</title>
		<link>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/</link>
		<comments>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:49:32 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1626</guid>
		<description><![CDATA[Mumbai&#8217;s water supply comes from 6 reservoir lakes that store rainwater collected  during rainy season: Vihar lake, Tulsi lake, Tansa lake, Upper Vaitarna, Lower Vaitarna, and Bhatsa. The city draws from the Mithi and Thane watersheds.  No additional capacity has recently been added despite the current rapid growth in population of Greater Mumbai. 
These lakes are [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-some-hard-facts-about-water-supply-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>19.017656 72.856178</georss:point><geo:lat>19.017656</geo:lat><geo:long>72.856178</geo:long>	</item>
		<item>
		<title>Map</title>
		<link>http://urbz.net/about/map/</link>
		<comments>http://urbz.net/about/map/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://urbz.net/about/map/</guid>
		<description><![CDATA[
see the URBZ / Urbanology access map in a larger window
URBZ Office
Block No. 4/6/12
MG Road, Opp. Ambedkar Hall
Close to Bharatmata Gym
New Transit Camp, Dharavi
Mumbai 400-017, INDIA
Contact us




	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://urbz.net/about/map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
