<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>URBZ</title>
	<atom:link href="http://urbz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbz.net</link>
	<description>User Generated Cities</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:52:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architectivists</title>
		<link>http://urbz.net/architectivists/</link>
		<comments>http://urbz.net/architectivists/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:01:45 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[transurban]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1941</guid>
		<description><![CDATA[
Students showing a scheme for the incremental development of the Dharavi Shelter. 
Last week a group of students from Leibniz University in Hannover (Germany) came to Dharavi&#8217;s New Transit Camp and devised incremental development strategies with residents. In order to do that, the students learned as much as possible about the familial and architectural history [...]]]></description>
		<wfw:commentRss>http://urbz.net/architectivists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT Article on Dharavi Shelter</title>
		<link>http://urbz.net/ht-article-on-dharavi-shelter/</link>
		<comments>http://urbz.net/ht-article-on-dharavi-shelter/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dharavi48]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[dharavi48]]></category>
		<category><![CDATA[HT]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[shelter]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1919</guid>
		<description><![CDATA[[Click on the Image for Larger View]




	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://urbz.net/ht-article-on-dharavi-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Article on Dharavi Shelter</title>
		<link>http://urbz.net/dna-article-on-dharavi-shelter/</link>
		<comments>http://urbz.net/dna-article-on-dharavi-shelter/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:58:30 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[Dharavi48]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1909</guid>
		<description><![CDATA[




	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://urbz.net/dna-article-on-dharavi-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dharavi 48</title>
		<link>http://urbz.net/dharavi48/</link>
		<comments>http://urbz.net/dharavi48/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dharavi48]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1898</guid>
		<description><![CDATA[




	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://urbz.net/dharavi48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Urban: Mumbai-Europe Urban Dialogues</title>
		<link>http://urbz.net/mumbai-europe-urban-dialogues/</link>
		<comments>http://urbz.net/mumbai-europe-urban-dialogues/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[transurban]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[dialogues]]></category>
		<category><![CDATA[JJ College of Architecture]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1865</guid>
		<description><![CDATA[Click on the poster to enlarge
Date: March 2 &#8211; 5, 2010 (Tuesday &#8211; Friday)
Time: 3:00 p.m. &#8211; 5:30 p.m.
Venue: Sir. JJ College of Architecture, Conference Room, Mumbai.
 Schedule:
March 2 (Tuesday) Cultures of Living 
3-5:30 p.m.
Speakers:
Prof. Erich Lehner: ‘Cultural identity in Architecture’.
Dr. Ulrike Herbig. &#8216;Cultures of Living &#8211; A students view of adaptations.&#8217;
March 3 (Wednesday) Mobility [...]]]></description>
		<wfw:commentRss>http://urbz.net/mumbai-europe-urban-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming The Shelter</title>
		<link>http://urbz.net/transforming-the-shelter/</link>
		<comments>http://urbz.net/transforming-the-shelter/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:29:41 +0000</pubDate>
		<dc:creator>Dipti</dc:creator>
				<category><![CDATA[Shelter]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new transit camp]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[participatory]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1737</guid>
		<description><![CDATA[
A few weeks ago, our Sunday was spent painting clay pots that we purchased from the nearby Dharavi neighbourhood of Khumbarwada, which is only a five minute walk from the Dharavi Shelter and the Transit Camp.
From some of our small donations that we have received up to this date, we managed to buy some pots, paints, [...]]]></description>
		<wfw:commentRss>http://urbz.net/transforming-the-shelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; observations from Ahmedabad</title>
		<link>http://urbz.net/water-management-observations-from-ahmedabad/</link>
		<comments>http://urbz.net/water-management-observations-from-ahmedabad/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:35:02 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ahmedabad]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1782</guid>
		<description><![CDATA[Water scarcity is a part of daily life in the quasi-desert state of Gujarat, and its largest city, Ahmedabad.  With the city experiencing hyper growth, the tremendous pressure on its infrastructure is in-your-face, and groundwater tables have been falling at the rate of 2-3 meters per year because 70-80% of the city&#8217;s water supply [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-observations-from-ahmedabad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATER MANAGEMENT &#8211; observations from Kolkata</title>
		<link>http://urbz.net/water-management-observations-from-kolkata/</link>
		<comments>http://urbz.net/water-management-observations-from-kolkata/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:34:08 +0000</pubDate>
		<dc:creator>julia</dc:creator>
				<category><![CDATA[water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1770</guid>
		<description><![CDATA[Can there possibly be a scarcity of water at the geographical location of Kolkata, in the world&#8217;s largest river delta?  As to judge from the first impression, this is not so.  Public water sources are scattered around the city, with pumps and wells distributed along major roads, where the water mains run.
It is around [...]]]></description>
		<wfw:commentRss>http://urbz.net/water-management-observations-from-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit to Kanchanjunga shrine</title>
		<link>http://urbz.net/kkh-visits-kanchanjunga/</link>
		<comments>http://urbz.net/kkh-visits-kanchanjunga/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:48:44 +0000</pubDate>
		<dc:creator>matias</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[charles correa]]></category>
		<category><![CDATA[james ferreira]]></category>
		<category><![CDATA[jerry pinto]]></category>
		<category><![CDATA[kanchanjunga]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1759</guid>
		<description><![CDATA[
For their first afternoon in Mumbai, we took graduate students from the Royal University College of Fine Arts (KKH) in Stockholm for a visit of Charles Correa&#8217;s Kanchanjunga Apartments (1983). It is fair to say that we were impressed with the elegance of the building and the spaciousness of the apartments, most of them 360º [...]]]></description>
		<wfw:commentRss>http://urbz.net/kkh-visits-kanchanjunga/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>18.9655113 72.8071273</georss:point><geo:lat>18.9655113</geo:lat><geo:long>72.8071273</geo:long>	</item>
		<item>
		<title>Our Shelter Kids Go to the Kala Ghoda Festival</title>
		<link>http://urbz.net/our-shelter-kids-go-to-the-kala-ghoda-festival/</link>
		<comments>http://urbz.net/our-shelter-kids-go-to-the-kala-ghoda-festival/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:33:04 +0000</pubDate>
		<dc:creator>Dipti</dc:creator>
				<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dharavi]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://urbz.net/?p=1748</guid>
		<description><![CDATA[
A picnic had been a strong request for weeks now and so Himanshu and I thought that taking them to the Kala Ghoda Arts festival in Mumbai would be an extremely enjoyable experience for learning, sharing and engaging in other creative activities that are experienced by other people in this city.
Our Sunday began with a [...]]]></description>
		<wfw:commentRss>http://urbz.net/our-shelter-kids-go-to-the-kala-ghoda-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
